| H 2K | Bal op Tafel | Hoog Spel | De Pass Partout | Volley Vriendjes | Over het Net | Strandjutters | Topspin | De Blokkers | Gesp. | Sets | Saldo | Plaats |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Bal op Tafel | 1 | x | 1 | x | 1 | x | x | 3 | 3 | -16 | 3 | |
| 2Hoog Spel fluit | 1 | x | x | x | 0 | x | x | 2 | 1 | -10 | 6 | |
| 3De Pass Partout | x | x | 1 | x | x | x | 0 | 2 | 1 | -21 | 7 | |
| 4Volley Vriendjes | 1 | x | 1 | x | x | x | x | 2 | 2 | +4 | 5 | |
| 5Over het Net | x | x | x | x | 0 | 0 | x | 2 | 0 | -26 | 8 | |
| 6Strandjutters | 1 | 2 | x | x | 2 | x | x | 3 | 5 | +38 | 1 | |
| 7Topspin | x | x | x | x | 2 | x | 2 | 2 | 4 | +21 | 2 | |
| 8De Blokkers | x | x | 2 | x | x | x | 0 | 2 | 2 | +10 | 4 |
Elke cel = gewonnen sets van het team in de rij tegen het team in de kolom. x = nog niet gespeeld. Oplichtend: Woensdag ronde 17.
Woensdag ronde 17
Bal op Tafel – Topspin · nog niet gespeeld
Scheidsrechter: Hoog Spel
Stand
| # | Team | Gesp. | Sets W–G–V | Punten | Saldo |
|---|---|---|---|---|---|
| 1 | Strandjutters | 3 | 5–0–1 | 114–76 | +38 |
| 2 | Topspin | 2 | 4–0–0 | 82–61 | +21 |
| 3 | Bal op Tafel | 3 | 3–0–3 | 87–103 | -16 |
| 4 | De Blokkers | 2 | 2–0–2 | 70–60 | +10 |
| 5 | Volley Vriendjes | 2 | 2–0–2 | 68–64 | +4 |
| 6 | Hoog Spel | 2 | 1–0–3 | 56–66 | -10 |
| 7 | De Pass Partout | 2 | 1–0–3 | 50–71 | -21 |
| 8 | Over het Net | 2 | 0–0–4 | 52–78 | -26 |
Volgorde: meeste gewonnen sets → hoogste puntsaldo (voor − tegen).