De Pass Partout
✕Court 2 (Bakkerij Bol) · H 2K · place 3
7th in pool1 sets-21 diff.2 played
Next: Wednesday 11:30 · Court 2 (Bakkerij Bol) · against Over het Net
You follow 1 team; this browser remembers your choice. Stop following all
📅 Add to your calendar or download the file (.ics)
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R1 06:00 | 2Bakkerij Bol | Bal op Tafel–Hoog SpelH 2K | 1–18-20 19-14 | De Pass Partout |
| R2 06:30 | 2Bakkerij Bol | De Pass Partout–Volley VriendjesH 2K | 1–112-24 20-12 | Bal op Tafel |
| R7 09:00 | 2Bakkerij Bol | De Blokkers–De Pass PartoutH 2K | 2–016-10 19-8 | Hoog Spel |
| R12 11:30 | 2Bakkerij Bol | De Pass Partout–Over het NetH 2K | Topspin | |
| R16 13:30 | 2Bakkerij Bol | De Pass Partout–Hoog SpelH 2K | Volley Vriendjes |
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R2 10:30 | 2Bakkerij Bol | Strandjutters–De Pass PartoutH 2K | De Blokkers | |
| R3 11:00 | 2Bakkerij Bol | Volley Vriendjes–Hoog SpelH 2K | De Pass Partout | |
| R5 12:00 | 2Bakkerij Bol | De Pass Partout–TopspinH 2K | Over het Net | |
| R6 12:30 | 2Bakkerij Bol | Hoog Spel–De BlokkersH 2K | De Pass Partout | |
| R8 13:30 | 2Bakkerij Bol | Bal op Tafel–De Pass PartoutH 2K | Volley Vriendjes | |
| R9 14:00 | 2Bakkerij Bol | Over het Net–Hoog SpelH 2K | De Pass Partout |
The coloured dot marks your teams, also when they referee. Within a round, matches are sorted by court.