Strandjutters
✕Court 2 (Bakkerij Bol) · H 2K · place 6
1st in pool5 sets+38 diff.3 played
Next: Wednesday 10:30 · Court 2 (Bakkerij Bol) · refereeing
You follow 1 team; this browser remembers your choice. Stop following all
📅 Add to your calendar or download the file (.ics)
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R3 07:00 | 2Bakkerij Bol | Over het Net–StrandjuttersH 2K | 0–212-20 14-18 | Volley Vriendjes |
| R4 07:30 | 2Bakkerij Bol | Topspin–De BlokkersH 2K | 2–018-14 24-21 | Strandjutters |
| R6 08:30 | 2Bakkerij Bol | Strandjutters–Hoog SpelH 2K | 2–017-11 22-11 | Bal op Tafel |
| R9 10:00 | 2Bakkerij Bol | Bal op Tafel–StrandjuttersH 2K | 1–111-24 17-13 | Over het Net |
| R10 10:30 | 2Bakkerij Bol | Volley Vriendjes–De BlokkersH 2K | Strandjutters | |
| R14 12:30 | 2Bakkerij Bol | Topspin–StrandjuttersH 2K | Bal op Tafel | |
| R15 13:00 | 2Bakkerij Bol | Over het Net–Volley VriendjesH 2K | Strandjutters |
| Time | Court | Match | Result | Referee |
|---|---|---|---|---|
| R1 10:00 | 2Bakkerij Bol | De Blokkers–Over het NetH 2K | Strandjutters | |
| R2 10:30 | 2Bakkerij Bol | Strandjutters–De Pass PartoutH 2K | De Blokkers | |
| R7 13:00 | 2Bakkerij Bol | Volley Vriendjes–StrandjuttersH 2K | Hoog Spel | |
| R11 15:00 | 2Bakkerij Bol | De Blokkers–StrandjuttersH 2K | Topspin |
The coloured dot marks your teams, also when they referee. Within a round, matches are sorted by court.