| H 3K | Smash Hit | Nooit Uit | De Libero's | Servé Vous | Hup Hup | Zomerbries | De Opslag | Duinkonijnen | Pl. | Sets | Diff. | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Smash Hit | 0 | x | 2 | x | 1 | x | x | 3 | 3 | 0 | 3 | |
| 2Nooit Uit referees | 2 | x | x | x | 1 | x | x | 2 | 3 | +9 | 2 | |
| 3De Libero's | x | x | 1 | x | x | x | 1 | 2 | 2 | -1 | 6 | |
| 4Servé Vous | 0 | x | 1 | x | x | x | x | 2 | 1 | -21 | 7 | |
| 5Hup Hup | x | x | x | x | 0 | 1 | x | 2 | 1 | -26 | 8 | |
| 6Zomerbries | 1 | 1 | x | x | 2 | x | x | 3 | 4 | +32 | 1 | |
| 7De Opslag | x | x | x | x | 1 | x | 1 | 2 | 2 | +2 | 5 | |
| 8Duinkonijnen | x | x | 1 | x | x | x | 1 | 2 | 2 | +5 | 4 |
Each cell = sets won by the team in the row against the team in the column. x = not played yet. Highlighted: Thursday round 7.
Thursday round 7
Servé Vous – Zomerbries · not played yet
Referee: Nooit Uit
Standing
| # | Team | Pl. | Sets W–D–L | Points | Diff. |
|---|---|---|---|---|---|
| 1 | Zomerbries | 3 | 4–0–2 | 110–78 | +32 |
| 2 | Nooit Uit | 2 | 3–0–1 | 72–63 | +9 |
| 3 | Smash Hit | 3 | 3–0–3 | 99–99 | 0 |
| 4 | Duinkonijnen | 2 | 2–0–2 | 62–57 | +5 |
| 5 | De Opslag | 2 | 2–0–2 | 53–51 | +2 |
| 6 | De Libero's | 2 | 2–0–2 | 65–66 | -1 |
| 7 | Servé Vous | 2 | 1–0–3 | 51–72 | -21 |
| 8 | Hup Hup | 2 | 1–0–3 | 40–66 | -26 |
Order: most sets won → highest point difference (for − against).