| H 1K | Blok Party | Set & Match | De Smashers | Netjes | Ace Ventura | Duikelaars | Zand in je Schoen | Het Laatste Punt | Pl. | Sets | Diff. | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Blok Party | 1 | x | 0 | x | 1 | x | x | 3 | 2 | -14 | 6 | |
| 2Set & Match | 1 | x | x | x | 2 | x | x | 2 | 3 | +20 | 2 | |
| 3De Smashers | x | x | 2 | x | x | x | 2 | 2 | 4 | +30 | 1 | |
| 4Netjes | 2 | x | 0 | x | x | x | x | 2 | 2 | +1 | 4 | |
| 5Ace Ventura | x | x | x | x | 0 | 2 | x | 2 | 2 | -6 | 5 | |
| 6Duikelaars | 1 | 0 | x | x | 2 | x | x | 3 | 3 | -1 | 3 | |
| 7Zand in je Schoen referees | x | x | x | x | 0 | x | 1 | 2 | 1 | -17 | 8 | |
| 8Het Laatste Punt | x | x | 0 | x | x | x | 1 | 2 | 1 | -13 | 7 |
Each cell = sets won by the team in the row against the team in the column. x = not played yet. Highlighted: Thursday round 11.
Thursday round 11
Het Laatste Punt – Duikelaars · not played yet
Referee: Zand in je Schoen
Standing
| # | Team | Pl. | Sets W–D–L | Points | Diff. |
|---|---|---|---|---|---|
| 1 | De Smashers | 2 | 4–0–0 | 77–47 | +30 |
| 2 | Set & Match | 2 | 3–0–1 | 77–57 | +20 |
| 3 | Duikelaars | 3 | 3–0–3 | 97–98 | -1 |
| 4 | Netjes | 2 | 2–0–2 | 58–57 | +1 |
| 5 | Ace Ventura | 2 | 2–0–2 | 61–67 | -6 |
| 6 | Blok Party | 3 | 2–0–4 | 84–98 | -14 |
| 7 | Het Laatste Punt | 2 | 1–0–3 | 58–71 | -13 |
| 8 | Zand in je Schoen | 2 | 1–0–3 | 57–74 | -17 |
Order: most sets won → highest point difference (for − against).